Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section :)  
Payment Proofs

Date Username Amount Method
7/13/23, 7:39 AM oke****** $8.122 OVO
7/11/23, 3:38 PM Dan****** $14.210 GOPAY (MAX $150)
7/10/23, 4:37 PM pin****** $10.783 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
7/4/23, 12:12 AM Ros****** $5.546 OVO
7/3/23, 1:36 AM Dan****** $5.206 OVO
6/30/23, 2:27 AM oke****** $5.311 OVO
6/28/23, 2:00 PM Fer****** $6.487 GOPAY (MAX $150)
6/26/23, 10:26 AM iws****** $10.367 OVO
6/21/23, 9:42 PM Dan****** $6.432 GOPAY (MAX $150)
6/19/23, 12:54 AM Fam****** $5.618 OVO
6/15/23, 10:06 AM Beb****** $5.185 OVO
6/12/23, 6:04 PM Ade****** $6.433 GOPAY (MAX $150)
6/12/23, 8:29 AM sub****** $10.079 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
6/12/23, 5:43 AM jag****** $7.702 GOPAY (MAX $150)
6/9/23, 1:42 AM Ros****** $5.390 OVO
6/8/23, 4:10 PM Dar****** $6.035 GOPAY (MAX $150)
6/6/23, 5:23 PM Lux****** $5.766 GOPAY (MAX $150)
6/1/23, 11:25 AM Dan****** $13.254 GOPAY (MAX $150)
5/31/23, 2:13 AM Muk****** $10.153 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
5/29/23, 12:05 PM jag****** $6.267 GOPAY (MAX $150)