Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section :)  
Payment Proofs

Date Username Amount Method
7/31/23, 11:03 PM jag****** $5.214 GOPAY (MAX $150)
7/30/23, 8:15 PM Tya****** $6.570 GOPAY (MAX $150)
7/26/23, 2:05 AM Fer****** $5.331 GOPAY (MAX $150)
7/25/23, 9:42 PM zer****** $18.576 OVO
7/25/23, 11:42 AM iws****** $12.103 OVO
7/24/23, 7:04 PM jag****** $8.689 GOPAY (MAX $150)
7/24/23, 8:45 AM Spo****** $5.191 OVO
7/24/23, 2:10 AM Ros****** $5.067 OVO
7/21/23, 1:40 PM Dan****** $6.761 GOPAY (MAX $150)
7/20/23, 4:18 AM Dar****** $5.032 GOPAY (MAX $150)
7/19/23, 3:54 PM ham****** $5.225 GOPAY (MAX $150)
7/17/23, 4:28 PM tra****** $13.155 GOPAY (MAX $150)
7/17/23, 12:39 AM Muk****** $10.368 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
7/17/23, 12:12 AM Fam****** $6.302 OVO
7/14/23, 1:09 PM jag****** $8.778 GOPAY (MAX $150)
7/13/23, 5:17 PM sub****** $10.887 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
7/13/23, 7:39 AM oke****** $8.122 OVO
7/11/23, 3:38 PM Dan****** $14.210 GOPAY (MAX $150)
7/10/23, 4:37 PM pin****** $10.783 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
7/4/23, 12:12 AM Ros****** $5.546 OVO