Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section :)  
Payment Proofs

Date Username Amount Method
5/28/22, 6:34 AM Dan****** $5.119 GOPAY (MAX $150)
5/27/22, 11:51 AM ham****** $5.132 OVO
5/26/22, 12:20 PM put****** $5.133 GOPAY (MAX $150)
5/25/22, 7:22 AM ham****** $8.056 OVO
5/24/22, 1:55 PM kmb****** $5.049 OVO
5/23/22, 1:50 PM Fit****** $10.146 OVO
5/20/22, 11:46 PM ham****** $5.015 OVO
5/18/22, 10:34 AM kmb****** $5.438 OVO
5/18/22, 9:22 AM sun****** $7.767 GOPAY (MAX $150)
5/18/22, 6:16 AM Eri****** $5.876 PayPal (Prohibited For Indonesia)
5/16/22, 9:43 AM yga****** $27.048 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
5/16/22, 1:25 AM Mdi****** $11.536 OVO
5/13/22, 5:17 AM Fit****** $10.008 OVO
5/11/22, 7:41 AM Eri****** $6.516 PayPal (Prohibited For Indonesia)
5/11/22, 6:15 AM kmb****** $5.465 OVO
5/7/22, 8:39 AM kmb****** $6.099 OVO
5/6/22, 5:38 AM Fit****** $10.146 OVO
5/5/22, 2:44 PM Dan****** $6.480 GOPAY (MAX $150)
5/5/22, 8:02 AM yga****** $14.891 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
5/4/22, 7:44 AM Eri****** $5.107 PayPal (Prohibited For Indonesia)