Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section :)  
Payment Proofs

Date Username Amount Method
6/17/22, 12:42 PM Ade****** $11.596 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
6/16/22, 11:23 AM ham****** $5.542 OVO
6/15/22, 9:10 PM Eri****** $5.263 PayPal (Prohibited For Indonesia)
6/15/22, 5:14 AM yga****** $33.574 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
6/15/22, 12:17 AM Vin****** $13.223 OVO
6/14/22, 8:15 PM win****** $5.001 OVO
6/14/22, 12:13 PM Mdi****** $14.435 OVO
6/14/22, 6:04 AM Fit****** $10.003 OVO
6/13/22, 9:48 AM kmb****** $6.002 OVO
6/12/22, 5:01 PM ham****** $5.054 OVO
6/9/22, 7:37 AM kmb****** $5.148 OVO
6/9/22, 6:08 AM ham****** $5.662 OVO
6/8/22, 8:39 PM Eri****** $5.221 PayPal (Prohibited For Indonesia)
6/6/22, 2:12 AM kmb****** $5.022 OVO
6/5/22, 1:48 PM Dan****** $5.388 GOPAY (MAX $150)
6/5/22, 8:27 AM ham****** $5.138 OVO
6/2/22, 10:48 PM Fit****** $10.070 OVO
6/2/22, 1:34 PM ham****** $5.241 OVO
6/1/22, 3:00 PM iws****** $9.787 OVO
6/1/22, 9:43 AM Eri****** $8.674 PayPal (Prohibited For Indonesia)