Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section :)  
Payment Proofs

Date Username Amount Method
8/25/22, 12:20 AM Bar****** $20.642 OVO
8/25/22, 12:04 AM dan****** $8.950 GOPAY (MAX $150)
8/24/22, 8:01 AM iws****** $7.626 OVO
8/22/22, 9:02 AM Fit****** $10.000 OVO
8/22/22, 8:35 AM Mdi****** $11.282 OVO
8/22/22, 8:32 AM kmb****** $9.525 OVO
8/22/22, 2:17 AM yga****** $10.702 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
8/20/22, 7:15 PM ham****** $5.168 GOPAY (MAX $150)
8/18/22, 9:53 AM kmb****** $5.257 OVO
8/18/22, 6:21 AM Swa****** $11.373 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
8/18/22, 12:11 AM dan****** $11.117 GOPAY (MAX $150)
8/17/22, 6:48 AM Eri****** $5.414 PayPal (Prohibited For Indonesia)
8/16/22, 8:02 AM iws****** $21.007 OVO
8/15/22, 10:34 AM kmb****** $8.156 OVO
8/15/22, 1:08 AM Sal****** $6.679 OVO
8/15/22, 12:02 AM Bar****** $13.525 OVO
8/12/22, 4:51 PM ham****** $5.011 GOPAY (MAX $150)
8/11/22, 7:43 AM kmb****** $6.090 OVO
8/10/22, 4:17 PM yga****** $7.095 GOPAY (MAX $150)
8/10/22, 7:20 AM Eri****** $5.161 PayPal (Prohibited For Indonesia)