Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section :)  
Payment Proofs

Date Username Amount Method
1/23/23, 3:42 AM ria****** $8.635 OVO
1/23/23, 12:08 AM Fam****** $7.673 OVO
1/22/23, 10:13 AM tra****** $5.030 GOPAY (MAX $150)
1/20/23, 8:56 AM tok****** $7.749 GOPAY (MAX $150)
1/20/23, 4:38 AM Ros****** $5.083 OVO
1/20/23, 3:35 AM ria****** $8.645 OVO
1/19/23, 9:44 AM tok****** $5.227 GOPAY (MAX $150)
1/18/23, 10:02 AM tok****** $5.302 GOPAY (MAX $150)
1/16/23, 6:36 AM tok****** $9.698 GOPAY (MAX $150)
1/14/23, 7:55 AM tra****** $5.055 GOPAY (MAX $150)
1/13/23, 9:12 AM ham****** $5.009 GOPAY (MAX $150)
1/12/23, 11:24 AM Ban****** $5.318 OVO
1/12/23, 1:18 AM dan****** $8.879 GOPAY (MAX $150)
1/11/23, 7:13 PM tok****** $5.664 GOPAY (MAX $150)
1/10/23, 9:52 PM Fer****** $5.137 GOPAY (MAX $150)
1/10/23, 8:56 PM tok****** $5.701 GOPAY (MAX $150)
1/10/23, 7:34 AM Mdi****** $5.861 OVO
1/10/23, 4:00 AM Muk****** $10.323 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
1/10/23, 12:12 AM Fam****** $6.732 OVO
1/9/23, 9:35 AM tok****** $15.940 GOPAY (MAX $150)